Round 6
Season Standings
| # | Team | W-L-T |
|---|---|---|
| 1 | 4-1 | |
| 2 | 3-2 | |
| 3 | 3-1-1 | |
| 4 | 3-1-1 | |
| 5 | 3-2 | |
| 6 | 2-3 | |
| 7 | 2-3 | |
| 8 | 2-2-1 | |
| 9 | 2-3 | |
| 10 | 2-2-1 | |
| 11 | 1-4 | |
| 12 | 1-4 |
New player? Register here to join the league.
| # | Team | W-L-T |
|---|---|---|
| 1 | 4-1 | |
| 2 | 3-2 | |
| 3 | 3-1-1 | |
| 4 | 3-1-1 | |
| 5 | 3-2 | |
| 6 | 2-3 | |
| 7 | 2-3 | |
| 8 | 2-2-1 | |
| 9 | 2-3 | |
| 10 | 2-2-1 | |
| 11 | 1-4 | |
| 12 | 1-4 |
New player? Register here to join the league.